| Management number | 220063310 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 220063310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HONOR Choice Smartwatch white
| Brand | HONOR |
|---|---|
| Color | White |
| Shape | Round |
| Language | Italian |
| Band Color | Original |
| Band Width | 5 Millimeters |
| Clasp Type | bracelet |
| Model Name | 5504ABAC |
| Style Name | default |
| Band Length | 20 Centimeters |
| Item Weight | 0.18 Kilograms |
| Screen Size | 15 Inches |
| Closure Type | Hook |
| Display Type | LED |
| Manufacturer | HONOR |
| Model Number | BOT-WB01 |
| Battery Power | 3600 |
| BuiltIn Media | Charging Cable |
| Warranty Type | Standard |
| Controller Type | App |
| Battery Capacity | 10000 Milliamp Hours |
| Metrics Measured | Activity Tracker |
| Operating System | Standard |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked |
| Band Material Type | Plastic |
| Compatible Devices | Standard |
| Additional Features | Standard |
| Battery Charge Time | 3 Hours |
| Cellular Technology | 4G 5G |
| Battery Average Life | 12 Hours |
| RAM Memory Installed | 256 GB |
| Wireless Compability | 802.11n |
| Age Range Description | Everybody |
| Communication Feature | False |
| Human Interface Input | Touch Pad |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Standard |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Item Dimensions D x W x H | 2.76"D x 3.94"W x 3.94"H |
| GPS Geotagging Functionality | GPS receiver |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form