| Management number | 226926516 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 226926516 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 688130308946 |
|---|---|
| ASIN | B0CYBQPQ3F |
| Size | XX-Large |
| Color | Right |
| Material | Frame: Aluminum, Hinges: Stainless steel, Straps: Nylon/Polyester blend with foam cushion pads |
| Item Form | Brace |
| Brand Name | Komzer |
| Sport Type | Cycling, Golf, Gym Training, Running, Trekking |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Adjustable Velcro Straps |
| Manufacturer | Komzer |
| Number of Items | 1 |
| Special Features | Adjustable Hinge Stops, Silicone Grip Lining |
| Included Components | 1× ACL Knee Brace |
| Target Use Body Part | Legs |
| Age Range Description | Adult |
| Product Care Instructions | Air dry away from direct heat, Avoid bleach or solvents, DO NOT MACHINE WASH, Hand Wash Only, Store flat to prevent strap deformation |
| Specific Uses For Product | ACL/PCL/MCL/LCL Injury Recovery, Joint Instability Support, Post-Knee Surgery Rehabilitation, Sports Injury Prevention |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form