| Management number | 237587585 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237587585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 682698578209 |
|---|---|
| ASIN | B0BTY6F7Z4 |
| Item Form | Cream |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Vivo Per Lei |
| Unit Count | 1.76 Ounce |
| Item Volume | 1.76 Fluid Ounces |
| Manufacturer | Vivo Per Lei |
| Item Type Name | Cream |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Active Ingredients | jojoba,retinol,vitamin a,vitamin e |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Manufacturer Part Number | C8-ZOW2-R1YN |
| Recommended Uses For Product | Wrinkles |
| Other Special Features of the Product | Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form